<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Semiotics &#187; The Process</title>
	<atom:link href="http://personalsemiotics.com/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalsemiotics.com</link>
	<description>&#124; Discover the Secret Success Codes to Your Ideal Life Path &#124; Self Help &#124; Self Discovery &#124; Self Improvement &#124; Personal Growth &#124; Personal Development &#124; Career Advice &#124; Relationship Advice &#124; Physical Health &#124; Emotional Health &#124; Spiritual Health</description>
	<lastBuildDate>Sun, 27 Feb 2011 19:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Point Yourself</title>
		<link>http://personalsemiotics.com/process/point_yourself/point_yourself/</link>
		<comments>http://personalsemiotics.com/process/point_yourself/point_yourself/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:51:19 +0000</pubDate>
		<dc:creator>Harold Kelley</dc:creator>
				<category><![CDATA[3-Point Yourself]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[intellectual health]]></category>
		<category><![CDATA[life path]]></category>
		<category><![CDATA[paradox map]]></category>
		<category><![CDATA[personal semiotics]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[relationship advice]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[spiritual health]]></category>
		<category><![CDATA[success codes]]></category>

		<guid isPermaLink="false">http://mysemiotics.com/?p=68</guid>
		<description><![CDATA[3) In which direction are you headed? Directional trends are critical in your mapping process. If you think intuitively about your position or options, you may recognize that a certain position is likely to change. It is being influenced by external forces or internal feelings that will alter its state. For example, a job that &#8230; <a href="http://personalsemiotics.com/process/point_yourself/point_yourself/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://personalsemiotics.com/process/point_yourself/point_yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Yourself</title>
		<link>http://personalsemiotics.com/process/map_yourself/map_yourself/</link>
		<comments>http://personalsemiotics.com/process/map_yourself/map_yourself/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:50:55 +0000</pubDate>
		<dc:creator>Harold Kelley</dc:creator>
				<category><![CDATA[2-Map Yourself]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[intellectual health]]></category>
		<category><![CDATA[life path]]></category>
		<category><![CDATA[paradox map]]></category>
		<category><![CDATA[personal semiotics]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[relationship advice]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[spiritual health]]></category>
		<category><![CDATA[success codes]]></category>

		<guid isPermaLink="false">http://mysemiotics.com/?p=66</guid>
		<description><![CDATA[2) Where are you now? Once you’ve defined your success measurements, you’re ready to apply them. Use your first measurement pair to label the first Paradox Map. For your first chosen measurement, take the positive aspect (if it applies) and place it in the label spot at the top of the map. Put its opposite &#8230; <a href="http://personalsemiotics.com/process/map_yourself/map_yourself/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://personalsemiotics.com/process/map_yourself/map_yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Yourself</title>
		<link>http://personalsemiotics.com/process/measure_yourself/measure_yourself/</link>
		<comments>http://personalsemiotics.com/process/measure_yourself/measure_yourself/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:50:18 +0000</pubDate>
		<dc:creator>Harold Kelley</dc:creator>
				<category><![CDATA[1-Measure Yourself]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[intellectual health]]></category>
		<category><![CDATA[life path]]></category>
		<category><![CDATA[paradox map]]></category>
		<category><![CDATA[personal semiotics]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[relationship advice]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[self assessment]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[spiritual health]]></category>
		<category><![CDATA[success codes]]></category>
		<category><![CDATA[success measurement]]></category>

		<guid isPermaLink="false">http://mysemiotics.com/?p=64</guid>
		<description><![CDATA[1) How do you measure success? In whatever aspect of your life you consider, there are criteria that seem appropriate as success measurements. Off the top of your head, you can usually come up with three to four, and if you think longer, perhaps as many as a dozen or more will emerge. The first &#8230; <a href="http://personalsemiotics.com/process/measure_yourself/measure_yourself/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://personalsemiotics.com/process/measure_yourself/measure_yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

